About 209 107 Watt Common
Location. Lifestyle. Value. Welcome to this bright and stylish 2-bedroom condo in the vibrant community of Walker. Featuring abundant natural light, modern finishes, and an open-concept layout, this home is designed for comfortable everyday living. The updated kitchen flows seamlessly into the spacious living and dining areas, while both bedrooms offer generous space. Just steps from Walmart and within walking distance to Superstore, playgrounds, and public transit, convenience is right outside your door. Perfect for first-time buyers or investors, this condo offers the ideal combination of style, comfort, and location. Priced for a quick sale, move-in ready and full of opportunity!
Features of 209 107 Watt Common
| MLS® # | E4511433 |
|---|---|
| Price | $174,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 622 |
| Acres | 0.01 |
| Year Built | 2014 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 209 107 Watt Common |
|---|---|
| Area | Edmonton |
| Subdivision | Walker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2C6 |
Amenities
| Amenities | Carbon Monoxide Detectors, No Animal Home, No Smoking Home, Parking-Visitor |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $338 |
Listing Details
| Office | Courtesy Of Paras Baveja Of MaxWell Polaris |
|---|
