About 403 Pine Point
Welcome to 403 Pine Point, Leduc! This fully upgraded home sits on a 26-pocket regular lot and offers a spacious, functional layout. The main floor features an open-to-below living area, BEDROOM and FULL BATHROOM plus a separate large size SPICE KITCHEN with window. Features include ceramic tile flooring on the main level, vinyl flooring throughout the upper floor and basement, 8-foot doors, high-end appliances, and glass railings. The upper floor offers 3 bedrooms, 2 bathrooms, laundry, and a bonus room with vaulted ceiling. The fully developed basement includes a LEGAL-2 BEDROOM SUITE. A great combination of modern finishes, spacious living areas, and practical design.
Features of 403 Pine Point
| MLS® # | E4510711 |
|---|---|
| Price | $659,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,095 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 403 Pine Point |
|---|---|
| Area | Leduc |
| Subdivision | Woodbend |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1S7 |
Amenities
| Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Built-In, Stacked Washer/Dryer, Stove-Electric, Stove-Gas, Washer, Refrigerators-Two, Stove-Countertop Inductn |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Dalbir Dhindsa And Huninder S Mann Of MaxWell Polaris |
|---|
