About 2720 63 Avenue
Welcome to this exceptional, thoughtfully designed home on a 32-ft regular lot, offering 2,900+ sq ft of elegant living space. The main floor features a full bedroom with attached full bathroom, an extended chef-inspired kitchen, separate spice kitchen, large windows, and a spectacular front-to-back open-to-above design. A spacious bonus area adds flexibility, while multiple feature walls create a stylish modern feel. Enjoy the upgraded 32-ft deck and extended double attached garage. Upstairs offers 4 spacious bedrooms, including 2 Master bedrooms, while the other 2 bedrooms feature their attached bathrooms. The main primary retreat boasts a luxurious 5-piece ensuite with upgraded shower. Upgraded wardrobes in bedroom, premium vinyl flooring, upgraded cabinetry & countertops, showers and designer finishes complete this impressive home. A rare combination of space, luxury and functionality—perfect for modern family
Features of 2720 63 Avenue
| MLS® # | E4510056 |
|---|---|
| Price | $769,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,903 |
| Acres | 0.01 |
| Year Built | 2026 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2720 63 Avenue |
|---|---|
| Area | Rural Leduc County |
| Subdivision | Churchill Meadow |
| City | Rural Leduc County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 3A4 |
Amenities
| Features | Ceiling 9 ft., Deck, Detectors Smoke, See Remarks |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Airport Nearby, Playground Nearby, Shopping Nearby, See Remarks |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Pushpinder Brar Of MaxWell Polaris |
|---|
