About 115 Pointe Marsan
Exceptional family home located in a quiet cul-de-sac with South facing yard. Terrific floor plan features a large island kitchen with granite counters, stainless steel appliances and corner pantry open to the dining room and great room. Loads of natural lighting. Huge primary bedroom features a large walk in closet with organizers and a spacious ensuite with soaker tub and walk in shower. Main 4 piece bath is larger then typical. Basement is nicely finished with new LVP flooring, a den, 4th bedroom, full bathroom, family room and storage. Beautifully landscaped yard features upper and lower decks, 2 gazebos, barn style shed, lots of perennials and synthetic grass. Double attached garage is heated with plenty of storage. Shows extremely well!
Features of 115 Pointe Marsan
| MLS® # | E4510005 |
|---|---|
| Price | $515,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,743 |
| Acres | 0.10 |
| Year Built | 2010 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 115 Pointe Marsan |
|---|---|
| Area | Beaumont |
| Subdivision | Montalet |
| City | Beaumont |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 0A2 |
Amenities
| Amenities | Air Conditioner, Deck, Gazebo, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Tile Surround |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Cul-De-Sac, Fenced, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | Zone 82 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Dwight Streu Of MaxWell Polaris |
|---|
