About 10909 106 Street
This well-maintained and versatile townhouse offers a rare combination of space, functionality, and investment potential. Comes with A SEPERATE ENTRANCE through the garage and SECOND KITCHEN in the basement. The main and upper levels feature 3 spacious bedrooms and 2 full bathrooms, providing comfortable living for families and professionals alike.The fully finished basement includes a separate entrance, a full kitchen, an additional bedroom, and a full bathroom—making it an excellent option for extended family guests. Location is unbeatable—just a one-minute walk to the LRT station, providing quick and convenient access throughout the city. You’ll also enjoy close proximity to downtown, NAIT, MacEwan University, shopping, restaurants, and everyday amenities.Whether you’re a first-time home buyer, growing family, or savvy investor, this property presents an outstanding opportunity in one of Edmonton’s most convenient central locations.
Features of 10909 106 Street
| MLS® # | E4507668 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,340 |
| Year Built | 2003 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10909 106 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Central Mcdougall |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 4M7 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Control, Hood Fan, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $410 |
Listing Details
| Office | Courtesy Of Yue Wang Of Century 21 Leading |
|---|
