About 57 Woodvale Village
~!WELCOME HOME!~ Fantastic value in Greenview! This well-maintained 3-bedroom, 2-bath townhouse is located in a family-friendly, exceptionally well-run complex. This desirable END UNIT offers added privacy with no neighbour on one side, plus a private fenced yard with NEW VINYL FENCING. Inside, you’ll find a bright and spacious living room with double doors leading directly to the yard, fresh paint touch-ups, and NEW STAINLESS STEEL APPLIANCES in the kitchen. The basement is UNSPOILED and ready for your future development ideas. Complete with a POWERED PARKING STALL, plus the option to rent a second stall for only $20/month. LOW CONDO FEES and an unbeatable location close to schools, parks, shopping, public transit and Mill Woods Town Centre make this a fantastic opportunity for first-time buyers, families or investors!
Features of 57 Woodvale Village
| MLS® # | E4507658 |
|---|---|
| Price | $194,702 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 958 |
| Acres | 0.06 |
| Year Built | 1978 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 57 Woodvale Village |
|---|---|
| Area | Edmonton |
| Subdivision | Greenview (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 1W4 |
Amenities
| Amenities | Closet Organizers, Deck, Parking-Extra, Patio, See Remarks |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $387 |
Listing Details
| Office | Courtesy Of Scott J Macmillan Of RE/MAX Elite |
|---|
