About 1102 10319 111 Street
Welcome to exceptional adult living in this corner sub penthouse in Alta Vista North! Noteworthy design, custom renovations &panoramic city views come together beautifully offering over 1,500 sqft of spacious living inclusive of 2 bdrms &2 full baths, 10-ft ceilings &floor-to-ceiling windows highlighting sweeping South &SW views throughout. The beautifully appointed interior offers seamless flow for entertaining or relaxing; custom dining area, built-in bench seating, media console &pantry/dry bar! The kitchen& primary suite (complete with a luxurious ensuite) allow for access to a quaint deck, complete with a gas BBQ hookup. Enjoy the comfort of central A/C &the security of a concrete, well-managed building. 2 titled underground stalls, 2 storage cages & visitor parking add exceptional convenience! Perfectly positioned close to Grant Mac, Ice District, Brewery District &Oliver Square…yet tucked away from downtown congestion! A rare &luxurious opportunity to enjoy sophisticated urban living at its finest!
Features of 1102 10319 111 Street
| MLS® # | E4505365 |
|---|---|
| Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,553 |
| Acres | 0.01 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1102 10319 111 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 0A2 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Air Conditioner, Bar, Ceiling 10 ft., Closet Organizers, Deck, No Smoking Home, Parking-Visitor, Recreation Room/Centre, Secured Parking, Wall Unit-Built-In, Storage Cage |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Indoor, Heated, Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, Wine/Beverage Cooler |
| Heating | Heat Pump, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner, Tile Surround, See Remarks |
| # of Stories | 12 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, View City, View Downtown |
| Roof | Tar & Gravel |
| Construction | Concrete, Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $1,106 |
Listing Details
| Office | Courtesy Of Jennifer A Osmond Of RE/MAX Excellence |
|---|
