About 9632 #1 And #2 110 Ave
2 LEGAL BASEMENT 4-BEDROOM SUITES — A RARE CASH-FLOWING OPPORTUNITY! Welcome to this stunning 2024-built infill duplex offering both front & back units, sold together as one exceptional investment. With a total of 10 bedrooms across the property, a prime opportunity for investors looking to maximize rental income and build long-term, multi-generational wealth. Each side of the duplex is thoughtfully designed with modern finishes, functional layouts, and includes fully self-contained LEGAL basement suites—making it ideal for multiple streams of rental revenue. Whether you’re house-hacking, expanding portfolio, or securing a high-performing asset, this property delivers flexibility and strong income potential. Separate mechanical room at the back. Located in a well-established & centrally positioned community of McCauley, this property offers unbeatable convenience w/ quick access to downtown, public transportation, & schools. Its central location provides seamless connectivity across the entire city.
Features of 9632 #1 And #2 110 Ave
| MLS® # | E4505340 |
|---|---|
| Price | $935,000 |
| Bedrooms | 10 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 2,108 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Duplex Front and Back |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9632 #1 And #2 110 Ave |
|---|---|
| Area | Edmonton |
| Subdivision | Mccauley |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 1H5 |
Amenities
| Amenities | Infill Property |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Microwave Hood Fan, See Remarks, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Low Maintenance Landscape, Public Transportation, Schools, Shopping Nearby, View Downtown |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Zone 13 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Arnold Oliveros Of Exp Realty |
|---|
