About 12411 86 Street
YOU MUST VIEW THIS HOME! This brand new 1,768 sq. ft. 2-storey offers an exceptional combination of quality construction, premium finishes, thoughtful design, privacy and convenience. Located on a beautiful, mature tree-lined street with easy access to Yellowhead Trail, downtown and nearby elementary schools, this is an excellent location for families. Inside, you’ll find a gorgeous open-concept floor plan featuring a beautiful island kitchen with quartz countertops, full-height cabinetry and stainless-steel appliances, overlooking the spacious living room and dining area. The main floor also offers a bedroom and full 4-piece bathroom—perfect for guests, extended family or a home office. Upstairs features three generous-sized bedrooms, including an extra-large primary suite with a beautiful ensuite featuring double sinks and a stand-up shower. A convenient upper-level laundry room completes this floor. Outside, you’ll appreciate the separate side entrance, 24' x 24' garage/RI gas line. A must see.
Features of 12411 86 Street
| MLS® # | E4505070 |
|---|---|
| Price | $559,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,768 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 12411 86 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Eastwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 3L3 |
Amenities
| Amenities | Deck, Detectors Smoke, No Animal Home, No Smoking Home, Vinyl Windows, See Remarks, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Concrete, Stone, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Park/Reserve, Paved Lane, Playground Nearby, Public Transportation, Schools, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Concrete, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Todd R Burke Of REMAX River City |
|---|
