About 10831 109 Street
SHOWSTOPPER 2-STOREY in the heart of Edmonton, packed with impressive upgrades and stylish finishes throughout! Enjoy quartz countertops, high-end stainless steel appliances, 9’ ceilings on all 3 levels, waterproof luxury vinyl plank, custom soft-close cabinetry, under-cabinet LED lighting and an upgraded security system. The bright open-concept main floor features a massive living room with oversized windows and a stunning kitchen with large island, built-in microwave, spice rack and abundant prep space. Upstairs, the spacious primary retreat offers custom built-ins and a beautiful ensuite with glass shower. Two additional bedrooms each feature walk-in closets and share a Jack & Jill bath, plus convenient upper-floor laundry. **INVESTMENT POTENTIAL!** A separate side entrance provides excellent flexibility for future basement development and the potential to create a legal suite, adding valuable income or multi-generational living options. A 19’x20’ double detached garage completes this impressive home.
Features of 10831 109 Street
| MLS® # | E4505025 |
|---|---|
| Price | $588,888 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,755 |
| Acres | 0.08 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10831 109 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Central Mcdougall |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 3B9 |
Amenities
| Amenities | Ceiling 9 ft., Deck, No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tammy A Booth Of 2% Realty |
|---|
