About 2604 10238 103 Street
Welcome to breathtaking views and unbeatable downtown living in the heart of Edmonton’s Ice District! Perched on the 26th floor of the Ultima, this stylish 1-bedroom, 1-bathroom condo offers modern comfort and convenience. The open-concept layout features a sleek fully equipped kitchen, in-suite laundry, central heating and air conditioning. Enjoy the added value of underground titled parking and a private storage cage. Live steps from Rogers Place, restaurants, shopping, groceries, and transit, making it easy to catch every game, concert, and event while enjoying everything downtown has to offer.
Features of 2604 10238 103 Street
| MLS® # | E4493369 |
|---|---|
| Price | $274,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 470 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 2604 10238 103 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5J 4C9 |
Amenities
| Amenities | Air Conditioner, Deck, Hot Tub, Secured Parking, Security Door, Social Rooms, See Remarks, Storage Cage |
|---|---|
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Fireplace | No |
| # of Stories | 32 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Metal |
|---|---|
| Exterior Features | Public Transportation, Shopping Nearby, View Downtown |
| Roof | EPDM Membrane |
| Construction | Concrete, Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 81 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $348 |
Listing Details
| Office | Courtesy Of Dennis Aquino Of Sterling Real Estate |
|---|
