About 4 11917 103 Street
Visit the Listing Brokerage (and/or listing REALTORĀ®) website to obtain additional information. 2 BEDROOM CONDO FOR SALE. Total 809 sqft, including basement. - Walking distance to NAIT, Kingsway Mall, LRT Station, ETS transit - 2 level condo - Low condo fees - Move in ready - Freshly painted - Dedicated parking stall + street parking - Hot water on demand - On suite laundry + storage - Stainless steal appliances
Features of 4 11917 103 Street
| MLS® # | E4492083 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 414 |
| Acres | 0.02 |
| Year Built | 2009 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Multi Level Apartment |
| Status | Active |
Community Information
| Address | 4 11917 103 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Westwood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5G 2J4 |
Amenities
| Amenities | On Street Parking, Carbon Monoxide Detectors, Deck, Detectors Smoke, Hot Water Tankless, Low Flw/Dual Flush Toilet, No Smoking Home, Parking-Plug-Ins, Parking-Visitor, Smart/Program. Thermostat, Storage-In-Suite, Television Connection |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 90 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $208 |
Listing Details
| Office | Courtesy Of Michelle A Plach Of HonestDoor Inc |
|---|
