About 203 10415 93 Street
2 Bed 1 Bath, 2nd floor. *Please note* property is sold “as is where is at time of possession”. No warranties or representations.
Features of 203 10415 93 Street
| MLS® # | E4491385 |
|---|---|
| Price | $71,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 692 |
| Acres | 0.02 |
| Year Built | 1970 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 203 10415 93 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Boyle Street |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 1X5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | See Remarks |
| Roof | Tar & Gravel |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 90 |
| Zoning | Zone 13 |
| Foreclosure | No |
| RE / Bank Owned | Yes |
| Condo Fee | $700 |
Listing Details
| Office | Courtesy Of Duane Ritter Of RE/MAX Real Estate |
|---|
