About 12436 86 Street
Charming and full of opportunity in the heart of Delton! This cozy 1 bedroom, 1 bathroom bungalow offers character, functionality, and exceptional future potential. Inside, you'll find an inviting living space highlighted by soaring ceilings and a ceiling fan that enhance the open feel of the home. Step outside to enjoy the massive yard, complete with a storage shed and endless possibilities—whether for gardening, entertaining, expansion, or future plans. Situated on a quiet cul-de-sac, this property presents an excellent opportunity for first-time buyers, investors, or those looking for a redevelopment lot in an established central Edmonton community. Conveniently located close to schools, shopping, transit, and quick access to Yellowhead Trail for easy commuting across the city. Immediate possession available—move in, rent out, or plan your future build!
Features of 12436 86 Street
| MLS® # | E4488917 |
|---|---|
| Price | $180,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 643 |
| Acres | 0.11 |
| Year Built | 1949 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12436 86 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Delton |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 3L4 |
Amenities
| Amenities | On Street Parking, See Remarks |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Portable, Dryer, Fan-Ceiling, Refrigerator, Storage Shed, Stove-Electric, Washer, See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | See Remarks |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 103 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Moe Yassine Of Jayman Realty (Edm.) Inc |
|---|
