About 904 9707 106 Street
Experience elevated downtown living in this beautifully maintained 2 bedroom, 2 bathroom condo in the heart of Edmonton’s River Valley district! Located in a 12 storey concrete high-rise, this spacious unit offers stunning city and river valley views from the 9th floor. Enjoy a bright open-concept layout with large windows, a functional kitchen, living space, and a private balcony perfect for relaxing or entertaining. The primary suite features its own 4 pc ensuite and ample closet space, while the second bedroom is ideal for guests, a home office, or roommate setup. Tandem stall = 2 heated underground parking stalls! Condo fees of $714/month include many utilities and building amenities for worry-free living. Situated steps from the Legislature grounds, river valley trails, downtown dining, shopping, and transit, this is urban living at its best! Ideal for professionals, investors, or anyone seeking a convenient lifestyle in a prime location.
Features of 904 9707 106 Street
| MLS® # | E4488357 |
|---|---|
| Price | $233,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 957 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 904 9707 106 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 0B7 |
Amenities
| Amenities | Air Conditioner, Parking-Visitor, Recreation Room/Centre |
|---|---|
| Parking Spaces | 2 |
| Parking | Heated, Tandem, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 12 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Golf Nearby, Picnic Area, Playground Nearby, Public Transportation, Shopping Nearby, View City, View Downtown |
| Roof | Tar & Gravel |
| Construction | Concrete, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 107 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $714 |
Listing Details
| Office | Courtesy Of Jeremy A Dehek Of Exp Realty |
|---|
