About 301 9707 105 Street
Welcome to Peregrine point, located in the heart of Downtown. One of the only units with AC, beautiful views, close to all amenities and two underground parking spots. Two large bedrooms and two baths, a great balcony, California closets organizers, fully renovated. This condo is the jewel of Peregrine Point. Going to school? Close to U of A and Grant Mac. Got season tickets to the Oilers? Perfect, Roger's Place is just around the corner, you can walk there on game days! Want to go for a walk in the River Valley or catch a game at Telus field, put on your walking shoes and say goodbye to paying for parking. Beautiful location, beautiful unit, don't miss out on this unit!
Features of 301 9707 105 Street
| MLS® # | E4480589 |
|---|---|
| Price | $264,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,130 |
| Acres | 0.01 |
| Year Built | 2003 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 301 9707 105 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 2Y4 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Extra, Parking-Visitor, Recreation Room/Centre, Secured Parking, Vinyl Windows, See Remarks, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Cleaner-Electronic, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Oven-Built-In, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings, See Remarks |
| Heating | Baseboard, Water |
| Fireplace | Yes |
| Fireplaces | Corner |
| # of Stories | 14 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick, Stucco |
|---|---|
| Exterior Features | Back Lane, Public Transportation, River Valley View, Shopping Nearby, View City, View Downtown, See Remarks |
| Roof | Metal |
| Construction | Concrete, Brick, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Garneau Public School |
|---|---|
| Middle | King Edward |
| High | McNally |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 150 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $856 |
Listing Details
| Office | Courtesy Of Lee M Monfette Of Homes & Gardens Real Estate Limited |
|---|
