About 4404 150 Avenue
Welcome to this well-maintained single-family home in the desirable Miller area, located on a spacious corner lot in a quiet cul-de-sac. This functional home features a bright main floor with both a living room and separate family room, offering flexible space for everyday living and entertaining. The kitchen includes a new electric stove and microwave hood fan. Upstairs offers three comfortable bedrooms with plenty of natural light.The legally finished basement with a separate side entrance adds valuable living space, complete with an additional bedroom and living area — ideal for extended family. Recent upgrades within the last two years include a new roof, furnace, hot water tank, fence, and side entrance.A detached extra-large double garage with back lane access plus ample street parking adds convenience. Close to schools, shopping, FreshCo, upcoming Costco, and transit. Move-in ready and full of value
Features of 4404 150 Avenue
| MLS® # | E4475573 |
|---|---|
| Price | $479,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,517 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4404 150 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Miller |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 2Z9 |
Amenities
| Amenities | Parking-Extra |
|---|---|
| Parking | Double Garage Detached, Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, TV Wall Mount |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Cul-De-Sac, Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Shak Yakub And Huninder S Mann Of MaxWell Polaris |
|---|
