About 7155 Cardinal Way
Impeccably cared and thoughtfully designed Half Duplex, in the tranquil community of Chappelle, offering a perfect blend of warmth & practicality, featuring 3 bed plus den, 2.5 bath, single attached garage & central air conditioning. Main floor showcases a versatile open den, ideal for a workspace or reading nook, an expansive living room filled with natural light. Contemporary kitchen with all appliances, generous storage & comfortable dining area. A discreet half-bath adds convenience. Step out to the raised deck overlooking a unobstructed backdrop with no rear neighbours. Upstairs, the serene primary retreat offers a walk-in closet & ensuite, while two well-sized bedrooms, a 4-pc bath & laundry closet complete the level. The unfinished basement provides a blank canvas for future development. Close to parks, schools, shopping, dining, transit, and quick access to Highway 2, with 15 mins drive to YEG Airport & Premium Outlet Mall, this home delivers lifestyle, location & value.
Features of 7155 Cardinal Way
| MLS® # | E4470268 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,565 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7155 Cardinal Way |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2Y3 |
Amenities
| Amenities | Air Conditioner, Deck, Detectors Smoke, Smart/Program. Thermostat |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Donald R. Getty School |
|---|---|
| Middle | Garth Worthington School |
| High | Dr. Anne Anderson School |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Rohin Sethi And Arash Sethi Of MaxWell Polaris |
|---|
