About 138 16311 95 Street
Beautiful 1 bedroom 1 bathroom located in well cared for building in Eaux Claire . This wonderful unit has spacious kitchen, Gorgeous gas fireplace, and AIR CONDITIONING! Massive primary bedroom , insuite laundry , exercise room , and party room . This unit is a must to view and is SPOTLESS at all times! Reasonable condo fees that includes heat , power, water. Expect to be impressed! Very close to shopping , public transportation, schools , and quick access to ANTHONY HENDAY. An absolute must to view!
Features of 138 16311 95 Street
| MLS® # | E4458021 |
|---|---|
| Price | $144,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 764 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 138 16311 95 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Eaux Claires |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6Z 3Y5 |
Amenities
| Amenities | Air Conditioner, No Animal Home, No Smoking Home |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Landscaped |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 40 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $379 |
Listing Details
| Office | Courtesy Of Terry Paranych Of RE/MAX Excellence |
|---|
