About 111 2204 44 Avenue
TASTEFULLY UPGRADED! PRIVATE LOCATION! FRONT DOOR PARKING! LOW CONDO FEES! This main floor upgraded unit has been well-kept, boasting hardwood flooring, S/S appliances, granite in the kitchen, in-suite laundry, 4 pce bath & great use of space! Your east facing patio ensures a PRIVATE & quiet space for entertaining & BBQs. Includes a titled parking stall DIRECTLY in front of the main entryway & storage locker across the hallway; ideal spot! Rec Room (2nd floor) & Gym (3rd floor) included for your convenience! Only steps to RioCan Meadows for groceries, restaurants, amenities & walking distance to the new Landmark Theatre! LOW CONDO FEES of $388 / month; includes ALL UTILITIES! Great value, call Larkspur home today!
Features of 111 2204 44 Avenue
MLS® # | E4455878 |
---|---|
Price | $156,649 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 690 |
Acres | 0.00 |
Year Built | 2010 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 111 2204 44 Avenue |
---|---|
Area | Edmonton |
Subdivision | Larkspur |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0G5 |
Amenities
Amenities | Exercise Room, No Animal Home, No Smoking Home, Party Room, Patio, Vinyl Windows |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 5 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 3rd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $388 |
Listing Details
Office | Courtesy Of Corey R Christenson Of MaxWell Polaris |
---|