About 13828 28 Street
SPACE FOR EVERYONE in this stylish BUNGALOW! Situated on a quiet street, you'll find this 5 bedroom home, has room for everyone.You'll appreciate the excellent open concept main-floor layout with neutral paint colors & plenty of natural light. The large kitchen has ample cupboard space, with large center island, upgraded flooring & SS appliances. 3 spacious bedrooms, and full bath make up complete the main floor. Downstairs is a fully finished basement with spacious family room and 2 more additional bedrooms and full 4 pc bathroom. The backyard is large & features a large deck and 16x20 oversized single garage. This home is located in an excellent neighborhood, mere moments from all amenities, schools, shopping, parks, transportation and more! This large home is ready for a new family to enjoy!
Features of 13828 28 Street
MLS® # | E4433948 |
---|---|
Price | $415,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,017 |
Acres | 0.00 |
Year Built | 1978 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 13828 28 Street |
---|---|
Area | Edmonton |
Subdivision | Bannerman |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 1A7 |
Amenities
Amenities | Deck, No Smoking Home |
---|---|
Parking | Front Drive Access, Over Sized, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Oven-Built-In, Refrigerator, Stove-Countertop Gas, Oven Built-In-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Fenced, Flat Site, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 2nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 35 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Tammie L Savage Of MaxWell Progressive |
---|